The chart below outlines the club's membership numbers as of 22 November 2024:
Membership type | Membership numbers | Total members |
Single Honorary/Life | 4 | 4 |
Double Honorary/Life | 5 | 10 |
Single Members | 38 | 38 |
Double Members | 53 | 106 |
Country Single | 0 | 0 |
Country Double | 14 | 28 |
Totals | 114 | 186 |
Members who have received the Club Champion award are:
Year of Award | Member | Year of Award | Member | Year of Award | Member | Year of Award | Member |
1969 | Gordon Mitchell | 1983/1984 | Ian Thomson | 1998/1999 | Tony Brett | 2013/2014 | George Pickering |
1970 | Mit Vaughan | 1984/1985 | Simon McGrath | 1999/2000 | Brian Jarvis | 2014/2015 | Mike Hopkins |
1971 | Robert Richards | 1985/1986 | Dave John | 2000/2001 | Brian Jarvis | 2015/2016 | Ian Wookey |
1972 | Mit Vaughan | 1986/1987 | Brian Jarvis | 2001/2002 | Brian Jarvis | 2016/2017 | Graeme Shearer |
1973 | M Makin | 1987/1988 | Brian Jarvis | 2002/2003 | Brian Jarvis | 2017/2018 | Peter Coleman |
1974 | Not presented | 1988/1989 | Rod Laird Furley | 2003/2004 | Richard Naisbett | 2018/2019 | Arthur Wallis |
1974/1975 | Dave Currell | 1989/1990 | Marcus Wilson | 2004/2005 | Keith Patching | 2019/2020 | Paul Robertson |
1975/1976 | Not presented | 1990/1991 | Gordon Arum | 2005/2006 | Keith Patching/Brian Jarvis | 2020/2021 | Darrel Manning |
1976/1977 | Frank van der Worm | 1991/1992 | Tony Brett | 2006/2007 | Not presented | 2021/2022 | Paul Robertson |
1977/1978 | Mike Griffiths | 1992/1993 | Tony Brett | 2007/2008 | Not presented | 2022/2023 | Edd Black |
1978/1979 | Paul Robertson | 1993/1994 | Gordon Arum | 2008/2009 | Mike Hopkins | 2023/2024 | Edd Black |
1979/1980 | Dave Currell | 1994/1995 | Tony Lund | 2009/2010 | Mike Hopkins | 2024/2025 | |
1980/1981 | Paul Robertson | 1995/1996 | Not presented | 2010/2011 | Keith Patching | 2025/2026 | |
1981/1982 | Paul Robertson | 1996/1997 | Tony Brett | 2011/2012 | Rod Lloyd | 2026/2027 | |
1982/1983 | Paul Robertson | 1997/1998 | Tony Brett | 2012/2013 | Mike Hopkins | 2027/2028 |
Years | Presidents | Years | Presidents | Years | Presidents | Years | Presidents |
1967 | Alan Richards | 1981/1982 | Gerry Drysdale | 1996/1997 | Tony Ash | 2012/2013 | Graeme Shearer |
1968 | Gordon Mitchell | 1982/1983 | Gerry Drysdale | 1997/1998 | David Moir | 2013/2014 | Nigel Egginton |
1969 | Alan Richards | 1983/1984 | Alan Richards | 1999/2000 | Tasma Paterson | 2014/2015 | Rod Lloyd |
1970 | Alan Richards | 1984/1985 | Charlie Mitchell | 2000/2001 | Tasma Paterson | 2015/2016 | Gail Shearer |
1971 | Mit Vaughan | 1985/1986 | Charlie Mitchell | 2001/2002 | Lance Govey | 2016/2017 | Gail Shearer |
1972 | Mit Vaughan | 1986/1987 | Graeme Shearer | 2002/2003 | John Rowe | 2017/2018 | Gail Shearer |
1973 | Robert Richards | 1987/1988 | Graeme Shearer | 2003/2004 | John Rowe | 2018/2019 | Gail Shearer |
1974 | John Creer | 1988/1989 | Charlie Mitchell | 2004/2005 | Charlie Mitchell | 2019/2020 | Bill Richards |
1974/1975 | Mit Vaughan/Robert Richards | 1989/1990 | George Noble | 2005/2006 | Charlie Mitchell | 2020/2021 | Bill Richards |
1975/1976 | Lindsay Hayward | 1990/1991 | George Noble | 2006/2007 | Nigel Egginton | 2021/2022 | Bill Richards |
1976/1977 | Frank van der Worm | 1991/1992 | Tony Ash | 2007/2008 | Rod Lloyd | 2022/2023 | Bill Richards |
1977/1978 | Frank van der Worm | 1992/1993 | Andrew Stevens | 2008/2009 | Rod Lloyd | 2023/2024 | Paul Robertson |
1978/1979 | Frank van der Worm | 1993/1994 | George Noble | 2009/2010 | Rod Lloyd | 2024/2025 | Paul Robertson |
1979/1980 | Paul Robertson | 1994/1995 | Lance Govey | 2010/2011 | Rod Lloyd | 2025/2026 | |
1980/1981 | Paul Robertson | 1995/1996 | Tony Ash | 2011/2012 | Graeme Shearer | 2026/2027 |
Honorary life members are members of a minimum of 10 years standing, who in the opinion of the Committee, have rendered long and valuable services to the Club and may be elected as Honorary Life Members. The below have been elected as Honorary Life Members:
Membership type | Name |
Single life member | Dianne (Di) Ash |
Single life member | Tony Ash |
Single life member | Richard Ashton (deceased November 2024) |
Single life member | John Creer (deceased March 2024) |
Single life member | Nigel Egginton |
Double life members | Rod and Hazel Lloyd |
Double life members | Charlie and Linda Mitchell |
Double life members | George and Carole Noble |
Single life member | Alan Richards |
Double life members | Graeme and Gail Shearer |
Double life members | Arthur and Sandra Wallis |
The intent of the Alan Jones trophy is to promote the values of Austin Healey Club membership and community throughout Australia that Alan himself valued and espoused. The criteria to receive this trophy must be in attendance at that National Rally and:
The below WA members have been nominated and received this trophy:
Year | Name |
1989 | Di and John Easson |
1994 | George and Carole Noble |
1999 | Nigel Egginton |
2009 | Carole Noble |
2014 | Arthur and Sandra Wallis |
2017 | Graeme and Gail Shearer |
2018 | Rod and Hazel Lloyd |
2024 | Charlie Mitchelle |
Need further information, contact the Membership Secretary.
Page last updated: 25 November 2024